Spare parts, Wearproof, Drive Gear, 1006209503, 1006209528
DIMENSJONI | OEM NO. | APPLIKAZZJONI | ||
T | 9 | Bosch | Alfa Romeo:145 1.3, 155 - 164 | |
G | 25.8 | PINION DIA | 1006209503 | Audi: COUPE CUSTOM 1984 L5 2.2 GAS.COUPE DELUXE 1984 5 2.2 |
L | 58.5 | TUL | 1006209504 | GAS.COUPE GT 1987 L5 22 GAS.QUATTRO SPORT 1985 L5 22 |
SPL | 10 | LE TA SPLIN | 1006209506 | GAS.80 - 80 Quattro - 90 - 100 -200 |
ID | 12 | BOXXA DIA | 1006209509 | Fiat: Marea ELX 1.9 JTD Marea Weekend ELX 1.9 JTD.Palio Weekend |
D | 47.5 | CLUTCH O/D | 1006209513 | ELX Turbodiesel, PANDA 750, Siena EX / ELX Turbodiesel, Stilo 1.9 JTD |
CW | ROTAZZJONI | 1006209526 | Ford:CAPRIGRANADASCORPIO | |
1006209528 | Jeep: CHEROKEE CHIEF 1988 L4 2.5 GAS.CHEROKEE PIONEER | |||
1006209530 | 1989 L4 2.5 GAS.COMANCHE KAPI 1988 14 2.5 GAS.COMANCHE | |||
1006209531 | PIONEER 1991 14 2.5 GAS.COMANCHE XLS 1986 14 2.5 GAS | |||
1006209536 | WAGONEER LIMITED 1987 1 4 2.5 GASWRANGLER ISLANDER 1991 | |||
1006209548 | 14 2 5 GAS WRANGLER LAREDO 1988 14 2.5 GAS.WRANGLER S | |||
1006209563 | BMW:325 E 325 1.525 E | |||
1006209567 | Eagle: PREMIER LX 1989 L4 2.5 GAS | |||
1006209570 | Citroen:AX.BXLNAlVSA.ZX Diese | |||
1006209572 | Lancia: Y 10 1.0 - 11 Touring | |||
1006209573 | Mercedes: 190 - 190 E - 200 - 230 | |||
1006209694 | OPEL:CALIBRA 2.5i V6 - SIGNUM 3.2 V6 | |||
BMW | OMEGA 2.5 V6 - 2.6 V6 - 3.0 V6 - 3.2 V6 | |||
12411722844 | SINTRA 3.01 24V VECTRA 2.5V6 - GTS3.2 | |||
Volkswagen | PEUGEOT106 1.4 D - 1.5 D | |||
024911023 | ||||
026911335 | ||||
0269113354 | ||||
035911335B | ||||
Fiat | ||||
9941314 | ||||
Ford | ||||
82GB11350A4 | ||||
87GB11350BA | ||||
General Motors | ||||
90273737 | ||||
Mercedes | ||||
1519113 |
ABUOT KRML
Bażi tal-produzzjoni
Kif Tordna
Dwar il-loġistika
Ideoloġija tad-ditta
Ikkuntatjana
Vantaġġ tagħna